Detailed Analysis for Central Florida
Season-to-date Results
Elo Rating
2,034
▲ 14.3 Since Start
Avg Wins
6
▼ -0.5 Elo Vs Vegas
Conf. Seed
9.0 to 9.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Kent State | @ | Central Florida | 56.0 - 6.0 | Central Florida | 4.5 |
| 3 | Central Florida | @ | Boise State | 16.0 - 18.0 | Central Florida | 26.8 |
| 4 | Villanova | @ | Central Florida | 48.0 - 14.0 | Central Florida | 1.6 |
| 5 | Central Florida | @ | Kansas State | 44.0 - 31.0 | Kansas State | 12.6 |
| 6 | Baylor | @ | Central Florida | 35.0 - 36.0 | Baylor | 31.9 |
| 7 | Central Florida | @ | Kansas | 51.0 - 22.0 | Kansas | 53.7 |
| 9 | Central Florida | @ | Oklahoma | 31.0 - 29.0 | Oklahoma | 50.2 |
| 10 | West Virginia | @ | Central Florida | 28.0 - 41.0 | West Virginia | 78.8 |
| 11 | Central Florida | @ | Cincinnati | 26.0 - 28.0 | Central Florida | 2.5 |
| 12 | Oklahoma State | @ | Central Florida | 45.0 - 3.0 | Central Florida | 107.3 |
| 13 | Central Florida | @ | Texas Tech | 24.0 - 23.0 | Texas Tech | 5.7 |
| 14 | Houston | @ | Central Florida | 27.0 - 13.0 | Central Florida | 2.4 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
